Nome Lega | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Pd | Pt | Cu | Sn | Zn | In | Ga | Altri | |
304 | 70 | 9,3 | 3 | 2 | 13,8 | 1,8 | Ir,Rh | |||
AUROPLAST | 55 | 30,4 | 4,4 | ? | 8,9 | 1 | Ir,Rh | |||
CASTOR 2 | 10,5 | 65 | 17 | 1 | 4,8 | 1,2 | Ir | |||
CASTOR E | 2,5 | 64,5 | 25,5 | 5,7 | Ir | |||||
CASTOR | 10 | 62 | 19 | 1,5 | 6 | 1 | Ir | |||
CASTORINO | 69,9 | 25 | 1 | 4 | Ta | |||||
CASTOR W | 6,5 | 64,5 | 20 | 6,3 | 1,6 | Ir | ||||
CROWNOR | 69 | 11 | 3,5 | 3 | 12,1 | 1,3 | Ir,Rh | |||
DDS | 75 | 8 | 2 | 4 | 10 | Ir,Rh | ||||
ELASTOR | 58,5 | 23 | 2,9 | 2 | 11,6 | 1,8 | Ir,Rh | |||
GOLD | 30,5 | 47,5 | 9,9 | 10,4 | 1,5 | Ir,Rh | ||||
INLAYCAST | 76 | 14 | 2,5 | 1,5 | 5 | Rh | ||||
INLAYCAST BIO | 87,6 | 4,8 | 4 | 3 | Mn,Ir,Rh,N | |||||
L/405 | 40,5 | 41 | 7,9 | 9,9 | Ir,Rh | |||||
L/480 | 49 | 34 | 5,3 | 1,5 | 9,1 | Ir,Rh | ||||
PALGOR | 25,5 | 50 | 15,5 | 6,8 | 1,2 | Ir | ||||
PLATINOR | 66,5 | 16 | 4,9 | 1,5 | 9,9 | 1 | Ir,Rh | |||
SEULOR | 58 | 25 | 4,9 | 1,5 | 9,6 | Ir,Rh | ||||
SKOR | 63 | 31,3 | 5 | Ir,Fe,Ta | ||||||
WR1 | 71,5 | 12,2 | 1,4 | 2 | 12,3 | Ir |
Warning: Parameter 2 to qtranxf_excludeUntranslatedPosts() expected to be a reference, value given in D:\inetpub\webs\nuovafrancosuisseitaliaeu\wp-includes\class-wp-hook.php on line 288
Warning: Parameter 2 to qtranxf_postsFilter() expected to be a reference, value given in D:\inetpub\webs\nuovafrancosuisseitaliaeu\wp-includes\class-wp-hook.php on line 288